27 January 2017…
Peel Development Commission chairman Paul Fitzpatrick has welcomed the Hon Terry Redman Minister for Regional Development’s announcement of $2.184 million of Royalties for Regions funding for the Peel region in the Regional Grants Scheme (RGS) and Community Chest Fund (CCF) grants.
Projects range from palliative care planning and supporting the Mandurah Dolphin Research Project to funding for the Murray River foreshore re-development.
RGS is aimed at projects to help attract investment, increase job opportunities and improve the quality of life in the regions, with grants from $50,001 to $300,000, with CCF supporting smaller local projects with grants of up to $50,000.
Peel Development Commission Chairman Mr Paul Fitzpatrick highlighted the impact these grants have on regional communities in funding their priority projects.
“These schemes directly help a wide range of community and interest groups. Local governments and not-for-profits seeking support to create strong and vibrant communities were eligible to apply for funding. RGS and CCF funding supports a variety of projects as diverse as sporting club enhancement through to new public tourism infrastructure,” Mr Fitzpatrick said.
In total, 20 locally driven projects have been funded through the Peel CCF and 12 projects through the RGS:
Peel Community Chest Fund
Successful Applications
Recipient Name | Project | Amount
(ex GST) |
John Tonkin College P & C | IZRA – School to Career Transitional Event | $7,000 |
City of Mandurah | Entrepreneurial Program Development and Implementation for Unemployed Youth | $36,524 |
Boddington Community Resource Centre Inc | Boddington Community Website | $32,410 |
Boddington Golf Club | Sand Greens Upgrade | $18,150 |
Coolup Progress Association | Don Sparks Reserve Upgrade | $7,000 |
Dwellingup Community Compact Incorporated | Town Bike Rack Project | $5,546 |
Hotham-Williams Economic Development Alliance Inc (HWEDA) | Marradong Country Self-Drive Trail | $15,000 |
Landcare SJ (on behalf of the Peel-Harvey Biosecurity Group (PHBG) and Serpentine Jarrahdale Men’s Shed (SJMS)) | Invasive Cotton Bush in the Peel-Harvey Region | $5,472 |
Mandurah and Peel Tourism Organisation (MAPTO) | Peel Region Events Support Facilitation | $40,000 |
Mandurah Offshore Fishing and Sailing Club (MOFSC) | Facility Upgrade Boats | $40,000 |
Mandurah Performing Arts | Mandjar Jazz | $15,672 |
Mandurah Retirement Village – Coolibah Total Caring | Tickner Reserve Upgrade | $40,000 |
Palliative Care WA (PCWA) | Engaging the Peel community in Advance Care Planning | $28,000 |
Pinjarra Football and Netball Club Inc | Purpose built storage facility for Sir Ross McLarty Pavilion | $7,666 |
Pinjarra Harness Racing Club | Disabled Access Ramp & Extension to Viewing Area | $40,000 |
Quambie Park Waroona Inc. | Generator for Power During Bushfire Emergencies and Power Failure | $25,000 |
Shire of Boddington | Stage 1 Boddington Weir Pool Rehabilitation | $30,000 |
Shire of Murray | Pinjarra Public Wi-Fi Project | $42,854 |
Shire of Serpentine Jarrahdale | Byford Skate Park Stage 1b | $50,000 |
Woodturning Association of WA Mandurah Group | Shed Extension | $13,706 |
Peel Regional Grants Scheme
Successful Applications
Recipient Name | Project | Amount |
Port Bouvard Surf Life Saving Club | Development of Lifesaving Services for the City of Mandurah | $300,000 |
Murdoch University | STEM Equipment for Schools – Pathways to Careers (Byford and Halls Head College) | $64,044 |
Western Australia Police Sport Federation (WAPSF) | Australasian Police and Emergency Services Games 2018 (APES Games 2018) | $50,000 |
Murdoch University | Mandurah Dolphin Research Project | $56,500 |
Mandurah Mustangs Football Club Inc | Mandurah Mustangs Community Facility | $125,000 |
Shire of Waroona | Renovations, Extensions & Additions to Preston Beach Community Centre | $225,000 |
Shire of Murray | Murray River Foreshore Redevelopment – Stage 1 | $275,000 |
Shire of Murray | Peel Regional Trails Co-ordinator | $90,000 |
Mandurah and Peel Tourism Organisation (MAPTO) | Peel Region Digital Asset Library | $48,900 |
National Trust | Jarrahdale Mill Manager House | $215,000 |
Mandurah Country Club | Building Refurbishment | $130,000 |
C Y O’Connor ERADE Village Foundation | Kikuyu Improvement Project | $105,000 |
The Peel RGS and CCF are made possible by the State Government’s Royalties for Regions program. For more information, visit the Peel Development Commission’s website www.peel.wa.gov.au
ENDS…
Media Contact: Andrew Ward, Chief Executive Officer, Peel Development Commission, andrew.ward@peel.gov.wa.au , (08) 9535 4140